JAKARTA, KOMPAS.TV - Jadwal pertandingan Tim Indonesia di SEA Games 2023 hari ini, Minggu (7/5/2023) telah dirilis.
Setidaknya ada 23 cabang olah raga (cabor) SEA Games 2023 yang dipertandingkan hari ini, yakni renang (aquatics swimming), bola basket, olahraga biliar, tinju, catur ouk chaktrang, kriket, bersepeda, dan e-sport.
Kemudian sepak bola, hoki, ju-jitsu, karate, kun khmer, lari halang rintang (obstacle race), pencak silat, petanque, dan berlayar.
Selanjutnya, ada juga pertandingan sepak takraw dan chinlone, tenis (soft tennis), teqball, triathlon/duathlon/aquathlon, bola voli, serta vovinam.
Baca Juga: SEA Games 2023: Ini Alasan Kenapa Atlet Sepada Indonesia Harus Rela Sedekah Satu Medali ke Kamboja
Tim Indonesia akan bertanding di 17 dari 23 cabor tersebut. Dari 17 cabor itu, tim Merah Putih akan mengejar medali di 10 cabor.
Sepuluh cabor yang diikuti tim Indonesia ialah triathlon, obstacle race, vovinam, pencak silat, balap sepeda, renang, bola basket 3x3, karate, soft tennis, dan indoor hockey.
Hingga Minggu (7/5) pagi, Indonesia telah berhasil mengumpulkan 26 medali yang terdiri dari 8 emas, 7 perak, dan 11 perunggu.
Perolehan medali Indonesia itu di bawah tuan rumah penyelenggara SEA Games 2023, Kamboja, yang berhasil meraih total 40 medali yang terdiri dari 19 emas, 11 perak, dan 10 perunggu.
Baca Juga: Update Klasemen Medali SEA Games 2023: Indonesia Peringkat Kedua Raih 8 Emas, Kamboja masih Memimpin
Berikut ini jadwal pertandingan tim Indonesia di SEA Games 2023 Kamboja, Minggu (7/5/2023):
Cabor | Jam | Nomor Pertandingan | Atlet | Babak |
---|---|---|---|---|
Triathlon | 06.30 WIB | Men's Individual Duathlon | - Sedilta Pilon Nubatonis - Jauhari Johan | Final |
Triathlon | 06.30 WIB | Women's Individual Duathlon | - Zahra Bulan Aprillia Putri - Maharani Azhri Wahyuningtyas | Final |
Obstacle race | 08.00 WIB | Women's Relay Indonesia vs Filipina | Mudji Mulyani & Team | Gold Medal Match |
Obstacle race | 08.00 WIB | Men's Relay Indonesia vs Kamboja | Putra Waluya Nuryayi & Team | Bronze Medal Match |
Vovinam | 08.30 WIB | Women's 60kg | Ni Made Purnami | Elimination-Semifinal |
Vovinam | 08.30 WIB | Men's 60kg | I Made Khrisna Dwipayana | Elimination-Semifinal |
Vovinam | 08.30 WIB | Men's Pair Machette | - I Wayan Wisma Pratama Putra - Efrie Surya Perdana | Final |
Vovinam | 08.30 WIB | Women's Yin Yang Sword Form | Manik Trisna Dewi Wetan | Final |
Vovinam | 08.30 WIB | Mixed Team Basic Self Defence Technique | I Kadek Modi Bahana Lenge & Team | Final |
Vovinam | 14.00 WIB | Men's Dual Form 3 | - Kadek Edey Dwipayana - I Putu Sudharma Putra | Final |
Vovinam | 14.00 WIB | Women's Cross Form Team | Ni Made Ayu Ratih Daneswari | Final |
Vovinam | 14.00 WIB | Women's Team Yin Yang Sword Form | Ni Made Purnami & Team | Final |
Cycling-MTB | 09.00 WIB | Mixed MTB Cross Country | Feri Yudoyono & Team | Final |
Renang | 09.00 WIB | Men's 50m Backstroke | - I Gede Siman Sudartawan - Farrel Armando Tangkas | Heat |
Renang | 09.00 WIB | Women's 50m Backstroke | - Masniari Wolfe - Flairene Candrea | Heat |
Renang | 09.00 WIB | Men's 50m Freestyle | - Erick Ahmad Fathoni - Joe Aditya Wijaya Kurniawan | Heat |
Renang | 09.00 WIB | Women's 200m Freestyle | - Prada Hanan Farmadini - Serenna Karmelita Muslim | Heat |
Renang | 09.00 WIB | Men's 100m Breaststroke | - Pande Made Iron Digjaya - Muhammad Dwiky Raharjo | Heat |
Renang | 09.00 WIB | Women's 200m Individual Relay | - Azzahra Permatahani - Gusti Ayu Made Nadya Saraswa | Heat |
Renang | 18.00 WIB | Men's 50m Backstroke | Final | |
Renang | 18.00 WIB | Women's 50m Backstroke | Final | |
Renang | 18.00 WIB | Men's 50m Freestyle | Final | |
Renang | 18.00 WIB | Women's 200m Freestyle | Final | |
Renang | 18.00 WIB | Men's 100m Breaststroke | Final | |
Renang | 18.00 WIB | Women's 200m Individual Relay | Final | |
Renang | 18.00 WIB | Men's 4x200m Freestyle Relay | Final | |
Bola basket 3x3 | 09.00 WIB | Women's Team Indonesia vs Vietnam | Dyah Lestari & Team | Semifinal |
Bola basket 3x3 | 12.00 WIB | Women's Team | Final | |
Karate | 09.00 WIB | Women's Kumite Individual -55kg (Indonesia vs Kamboja) | Cok Istri Agung Sanistyarani | Quarterfinal |
Karate | 09.00 WIB | Men's Kumite Individual -60kg (Indonesia vs Brunei/Kamboja) | Ari Saputra | Quarterfinal |
Karate |
09.35 WIB |
Men's Kumite Individual -67kg (Indonesia vs Brunei) | Tebing Hutapea | Quarterfinal |
Karate |
10.25 WIB |
Women's Kumite Individual -68kg (Indonesia vs Thailand) | Ceyco Georgia Zefanya | Quarterfinal |
Karate | 10.50 WIB | Women's Kumite Individual +68kg (Indonesia vs Thailand) | Dessyinta Rakawuni Banurea | Quarterfinal |
Karate |
13.30 WIB |
Women's Kumite Individual -55kg | Semifinal | |
Karate |
13.30 WIB |
Men's Kumite Individual -60kg | Semifinal | |
Karate |
13.30 WIB |
Men's Kumite Individual -67kg | Semifinal | |
Karate |
13.30 WIB |
Women's Kumite Individual -68kg | Semifinal | |
Karate |
13.30 WIB |
Women's Kumite Individual +68kg | Semifinal | |
Karate |
13.30 WIB |
Men's Kumite Individual -84 kg (Indonesia vs Malaysia/Vietnam) | Sandi Firmansyah | Semifinal |
Karate |
13.30 WIB |
Men's Kumite Individual -75kg (Indonesia vs Filipina/Malaysia) | Ignatius Joshua Kandou | Semifinal |
Karate |
16.30 WIB |
Women's Kumite Individual -55kg | Final | |
Karate |
16.30 WIB |
Men's Kumite Individual -60kg | Final | |
Karate |
16.30 WIB |
Men's Kumite Individual -67kg | Final | |
Karate |
16.30 WIB |
Women's Kumite Individual -68kg | Final | |
Karate |
16.30 WIB |
Women's Kumite Individual +68kg | Final | |
Karate |
16.30 WIB |
Men's Kumite Individual -84kg | Final | |
Karate | 16.30 WIB | Men's Kumite Individual -75kg | Final | |
Teqball (Demonstration Sports) | 09.30 WIB | Men's Doubles (Singapura vs Indonesia) | - Sentyoko Benediktus Budi - Husni Uba | Round Robin |
Teqball | 10.30 WIB | Men's Doubles (Brunei vs Indonesia) | - Sentyoko Benediktus Budi - Husni Uba | Round Robin |
Teqball | 11.00 WIB |
Men's Doubles (Kamboja vs Indonesia) |
- Sentyoko Benediktus Budi - Husni Uba | Round Robin |
Pencak silat | 09.30 WIB | Women's Artistic Tunggal (Indonesia vs Singapura) | Puspa Arum Sari | Semifinal |
Pencak silat | 09.30 WIB | Women's Artistic Ganda (Indonesia vs Malaysia) | - Ririn Rinasih - Riska Hermawan | Semifinal |
Pencak silat | 09.30 WIB | Men's Artistic Regu (Indonesia vs Brunei) | - Anggi Faisal Mubarok - Asep Yuldan Sani - Rano Slamet Nugraha | Semifinal |
Pencak silat |
13.30 WIB |
Women's Artistic Tunggal | Final | |
Pencak silat |
13.30 WIB |
Women's Artistic Ganda | Final | |
Pencak silat |
13.30 WIB |
Men's Artistic Regu | Final | |
Soft tennis |
09.30 WIB |
Women's Double (Indonesia vs Kamboja) |
- Voni Darlina - Situ Nur Arasy |
Grup A |
Soft tennis |
11.00 WIB |
Women's Double (Indonesia vs Filipina) |
- Voni Darlina - Situ Nur Arasy |
Grup A |
Soft tennis |
12.00 WIB |
Women's Double | Final | |
Tinju/Boxing |
14.00 WIB |
Women's 63 kg (Indonesia vs Filipina) | Huswatun Hasanah | Quarterfinal |
Tinju/Boxing |
14.00 WIB |
Men's 51kg (Indonesia vs Filipina) | Ingatan Ilahi | Quarterfinal |
Tinju/Boxing |
14.00 WIB |
Men's 57kg (Indonesia vs Kamboja) | Asri Udin | Quarterfinal |
Tennis | 10.00 WIB | Women's Team (Filipina vs Indonesia) | Aldila Sutjiadi & Team | Quarterfinal |
Billiards | 14.00 WIB | Men's 9 Ball Singles (Indonesia vs Myanmar) | Feri Satriyadi | Pre Quarterfinal |
Billiards | 14.00 WIB | Men's Snooker 6-Red Singles (Indonesia vs Myanmar) | Gebbi Adi Wibawa Putra | Pre Quarterfinal |
Billiards | 18.00 WIB | Men's 9 Ball Singles (Indonesia vs Laos) | Ismail Kadir | Pre Quarterfinal |
Billiards | 18.00 WIB | Men's Snooker 6-Red Singles (Indonesia vs Vietnam) | Dhendy Khristanto | Pre Quarterfinal |
Kun Bokator | 16.00 WIB | Men's Combta 50kg (Indonesia vs Vietnam) | Ade Perman | Semifinal |
Kun Bokator | 16.00 WIB | Women's Combat 50kg (Indonesia vs Filipina) | Miftahul Jannah | Semifinal |
Kun Bokator | 16.00 WIB | Women's Combat 50kg (Indonesia vs Filipina) | Diana Ratna Dewi | Semifinal |
Kun Bokator | 16.00 WIB | Men's Combat 55kg (Indonesia vs Kamboja) | Obaja Halomoan Sianturi | Semifinal |
Kun Bokator | 16.00 WIB | Women's Combat 55kg (Indonesia vs Filipina/Laos) | Selviah Pertiwi | Semifinal |
Kun Bokator | 16.00 WIB | Men's Combat 60kg (Indonesia vs Vietnam) | Kamal Maulansyah | Semifinal |
Kun Bokator | 16.00 WIB | Women's Combat 60kg (Indonesia vs Vietnam) | Maylen Christy Aupe | Semifinal |
Kun Bokator | 16.00 WIB | Men's Combat 65kg (Indonesia vs Laos) | Yudi Cahyadi | Semifinal |
Kun Bokator | 16.00 WIB | Men's Combat 70kg (Indonesia vs Kamboja/Laos) | Samuel Frekson Wouw | Semifinal |
Football/Sepak bola | 16.00 WIB | Indonesia vs Timor Leste | Rizky Ridho & Team |
Grup A |
Indoor Hockey | 16.30 WIB | Malaysia vs Indonesia | Prima Rinaldi & Team | Final |
Volleyball indoor | 17.30 WIB | Indonesia vs Vietnam | Rivan Nurmulki & Team | Semifinal |
Sumber : Kompas TV
Gabung ke Channel WhatsApp KompasTV untuk update berita terbaru dan terpercaya.