Klasemen Liga Champions: Bayern Munchen dan Juventus Segel Tiket 16 Besar
Kompas sport | 3 November 2021, 08:01 WIB“Kami telah mencapai target pertama musim ini. Saya memberi selamat kepada para pemain malam ini, tetapi kami perlu berkembang, terutama di lima menit terakhir.”
Baca Juga: Hasil Dynamo Kiev vs Barcelona: Blaugrana Menang Tipis Berkat Gol Ansu Fati
Klasemen Liga Champions 2021-22
Grup A
Tim | Main | Poin | |
1 | PSG | 3 | 7 |
2 | Manchester City | 3 | 6 |
3 | Club Brugge | 3 | 4 |
4 | RB Leipzig | 3 | 0 |
Grup B
Tim | Main | Poin | |
1 | Liverpool | 3 | 9 |
2 | Atletico Madrid | 3 | 4 |
3 | FC Porto | 3 | 4 |
4 | AC Milan | 3 | 0 |
Grup C
Tim | Main | Poin | |
1 | Ajax | 3 | 9 |
2 | Dortmund | 3 | 6 |
3 | Sporting Lisbon | 3 | 3 |
4 | Besiktas | 3 | 0 |
Grup D
Tim | Main | Poin | |
1 | Sheriff | 3 | 6 |
2 | Real Madrid | 3 | 6 |
3 | Inter Milan | 3 | 4 |
4 | Shakhtar Donetsk | 3 | 1 |
Grup E
Tim | Main | Poin | |
1 | Bayern Munchen | 4 | 12 |
2 | Barcelona | 4 | 6 |
3 | Benfica | 4 | 4 |
4 | Dynamo Kyiv | 4 | 1 |
Grup F
Tim | Main | Poin | |
1 | Manchester United | 4 | 7 |
2 | Villareal | 4 | 7 |
3 | Atalanta | 4 | 5 |
4 | Young Boys | 4 | 3 |
Grup G
Tim | Main | Poin | |
1 | RB Salzburg | 4 | 7 |
2 | Lille | 4 | 5 |
3 | Wolfsburg | 4 | 5 |
4 | Sevilla | 4 | 3 |
Grup H
Tim | Main | Poin | |
1 | Juventus | 4 | 12 |
2 | Chelsea | 4 | 9 |
3 | Zenit | 4 | 3 |
4 | Malmo | 4 | 0 |
Penulis : Gilang Romadhan Editor : Gading-Persada
Sumber : uefa.com